Nepenthes veitchii (k)'2': Difference between revisions
No edit summary |
|||
| Line 17: | Line 17: | ||
=== Physical Traits === | === Physical Traits === | ||
A female specimen from EP's (k) grex. This plant produces squat, pinkish pitchers with wide, striped peristomes. Very compact growth habit, mature blooming vines had leafspans less than 10" wide. | |||
=== Growing Conditions === | === Growing Conditions === | ||
Latest revision as of 19:23, 28 May 2025
| Nepenthes veitchii (k)'2' | |
|---|---|
Nepenthes veitchii 'TBD' | |
| Genus | Nepenthes |
| Species | veitchii |
| Grex | Unknown |
| Mother Plant | Unknown |
| Father Plant | Unknown |
| Gender | Female |
| Creator/Nursery | Nursery Name |
| Site Origin / Location | Unknown |
| Released | Unknown |
Grex / Plant Information
Physical Traits
A female specimen from EP's (k) grex. This plant produces squat, pinkish pitchers with wide, striped peristomes. Very compact growth habit, mature blooming vines had leafspans less than 10" wide.