Nepenthes veitchii CK Bareo "Mostly Striped": Difference between revisions
No edit summary |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox cultivar | {{Infobox cultivar | ||
| name = Nepenthes veitchii CK Bareo "Mostly Striped" | | name = Nepenthes veitchii CK Bareo "Mostly Striped" | ||
| image = File: | | image = File:Nepenthes_veitchii_CK_Bareo_Mostly_Striped.jpg | ||
| image_size = 200 | | image_size = 200 | ||
| image_caption = Nepenthes veitchii CK Bareo "Mostly Striped" | | image_caption = Nepenthes veitchii CK Bareo "Mostly Striped" - Plant in private collection of David G., Germany. Female parent of RLE Veitchii B. | ||
| genus = Nepenthes | | genus = Nepenthes | ||
| species = | | species = [[Nepenthes veitchii|veitchii]] | ||
| creator = Christian Klein | | creator = Christian Klein | ||
| mother_plant = Unknown | | mother_plant = Unknown | ||
| Line 14: | Line 14: | ||
| origin = Unknown | | origin = Unknown | ||
| released = Unknown}} | | released = Unknown}} | ||
== Grex / Plant Information == | == Grex / Plant Information == | ||
This grex was originally offered by Christian Klein and has appeared in many grexes, including Red Leaf Exotics' [[Nepenthes veitchii B RE-3488|veitchii B]]. | This grex was originally offered by Christian Klein and has appeared in many grexes, including Red Leaf Exotics' [[Nepenthes veitchii B RE-3488|veitchii B]]. | ||
Highlands specimen, but potentially not from Bareo as indicated by the name. Also referred to as Murud x Lowland. | Mostly likely a Highlands specimen, but potentially not from Bareo or not a pure Bareo as indicated by the name. Also referred to as Murud x Lowland. | ||
=== Physical Traits === | === Physical Traits === | ||
| Line 26: | Line 24: | ||
== History in Cultivation == | == History in Cultivation == | ||
This grex has been used in several horticultural creations: | |||
{| class="wikitable sortable mw-collapsible" | |||
!Release Nursery | |||
!Grex | |||
!Type | |||
!Description | |||
!Seed Parent (Female) | |||
!Pollent Parent (Male) | |||
!Release Date | |||
!Collaborators | |||
|- | |||
|[http://www.carnivault.org/Red_Leaf_Exotics Red Leaf Exotics] | |||
|[http://www.carnivault.org/Nepenthes_veitchii_B_RE-3488 B | RE-3488] | |||
|SG | |||
|(Murud x Lowland) x 'Candy Dreams' | |||
|[http://www.carnivault.org/Nepenthes_veitchii_CK_Bareo_%22Mostly_Striped%22 CK Bareo "Mostly Striped"] | |||
|[http://www.carnivault.org/Nepenthes_veitchii_'Candy_Dreams' 'Candy Dreams'] | |||
|2022? | |||
| | |||
|- | |||
|Carnivero | |||
|[http://www.carnivault.org/Nepenthes_veitchii_%22CK_Bareo_Mostly_Striped%22_x_(Akazukin_x_Bareo),_CAR-0582 CAR-0582] | |||
|Seeds | |||
|Nepenthes veitchii [CK Bareo "Mostly Striped" x (Akazukin x Bareo)] | |||
|[http://www.carnivault.org/Nepenthes_veitchii_CK_Bareo_%22Mostly_Striped%22 CK Bareo "Mostly Striped"] | |||
|Akazukin x Bareo | |||
|2025 | |||
| | |||
|- | |||
|Carnivero | |||
|[http://www.carnivault.org/CK_Bareo_%22Mostly_Striped%22_x_CK_Bareo_%22Mostly_Striped%22,_CAR-0598 CAR-0598] | |||
|FLASK SG | |||
|CK Bareo "Mostly Striped" x CK Bareo "Mostly Striped" | |||
|[http://www.carnivault.org/Nepenthes_veitchii_CK_Bareo_%22Mostly_Striped%22 CK Bareo "Mostly Striped"] | |||
|[http://www.carnivault.org/Nepenthes_veitchii_CK_Bareo_%22Mostly_Striped%22 CK Bareo "Mostly Striped"] | |||
|2025 | |||
| | |||
|- | |||
|Carnivero | |||
|[http://www.carnivault.org/Nepenthes_veitchii_CK_Bareo_%22Mostly_Striped%22_x_'Cobra',_CAR-0679 CAR-0679] | |||
|Seeds | |||
|CK Bareo "Mostly Striped" x 'Cobra' | |||
|[http://www.carnivault.org/Nepenthes_veitchii_CK_Bareo_%22Mostly_Striped%22 CK Bareo "Mostly Striped"] | |||
|[http://www.carnivault.org/Nepenthes_veitchii_'Cobra' 'Cobra'] | |||
|2025 | |||
| | |||
|} | |||
== Notable Specimens in Collections == | == Notable Specimens in Collections == | ||
[[File:Nepenthes veitchii CK Bareo Mostly Striped.jpg| | [[File:Nepenthes veitchii CK Bareo Mostly Striped.jpg|Plant in private collection of David G., Germany. Female parent of RLE Veitchii B.|thumb|none]] | ||
== Other Facts == | == Other Facts == | ||
Latest revision as of 16:52, 30 May 2025
| Nepenthes veitchii CK Bareo "Mostly Striped" | |
|---|---|
Nepenthes veitchii CK Bareo "Mostly Striped" - Plant in private collection of David G., Germany. Female parent of RLE Veitchii B. | |
| Genus | Nepenthes |
| Species | veitchii |
| Grex | Unknown |
| Mother Plant | Unknown |
| Father Plant | Unknown |
| Gender | Unknown |
| Creator/Nursery | Christian Klein |
| Site Origin / Location | Unknown |
| Released | Unknown |
Grex / Plant Information
This grex was originally offered by Christian Klein and has appeared in many grexes, including Red Leaf Exotics' veitchii B.
Mostly likely a Highlands specimen, but potentially not from Bareo or not a pure Bareo as indicated by the name. Also referred to as Murud x Lowland.
Physical Traits
Growing Conditions
History in Cultivation
This grex has been used in several horticultural creations:
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollent Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Red Leaf Exotics | RE-3488] | SG | (Murud x Lowland) x 'Candy Dreams' | CK Bareo "Mostly Striped" | 'Candy Dreams' | 2022? | |
| Carnivero | CAR-0582 | Seeds | Nepenthes veitchii [CK Bareo "Mostly Striped" x (Akazukin x Bareo)] | CK Bareo "Mostly Striped" | Akazukin x Bareo | 2025 | |
| Carnivero | CAR-0598 | FLASK SG | CK Bareo "Mostly Striped" x CK Bareo "Mostly Striped" | CK Bareo "Mostly Striped" | CK Bareo "Mostly Striped" | 2025 | |
| Carnivero | CAR-0679 | Seeds | CK Bareo "Mostly Striped" x 'Cobra' | CK Bareo "Mostly Striped" | 'Cobra' | 2025 |
Notable Specimens in Collections

Other Facts
Media & Links
