Nepenthes veitchii (m)'1': Difference between revisions
No edit summary |
|||
| Line 17: | Line 17: | ||
=== Physical Traits === | === Physical Traits === | ||
A beautiful striped specimen from EP's original (m) grex. Traps have tall, highly striped peristomes that eventually turn a red/bronze with darker crimson/purple stripes. Very squat, almost spherical pitchers with red spotting, can develop a pink blush in high light and cool temperatures. | |||
=== Growing Conditions === | === Growing Conditions === | ||
Latest revision as of 19:28, 28 May 2025
| Nepenthes veitchii (m)'1' | |
|---|---|
Nepenthes veitchii (m)'1' | |
| Genus | Nepenthes |
| Species | veitchii |
| Grex | veitchii (m) |
| Mother Plant | Unknown |
| Father Plant | Unknown |
| Gender | Female |
| Creator/Nursery | Exotica Plants |
| Site Origin / Location | Unknown |
| Released | Unknown |
Grex / Plant Information
Physical Traits
A beautiful striped specimen from EP's original (m) grex. Traps have tall, highly striped peristomes that eventually turn a red/bronze with darker crimson/purple stripes. Very squat, almost spherical pitchers with red spotting, can develop a pink blush in high light and cool temperatures.