Nepenthes veitchii (k)'1': Difference between revisions
No edit summary |
|||
| Line 18: | Line 18: | ||
=== Physical Traits === | === Physical Traits === | ||
From Mike Fallen: | From Mike Fallen: | ||
The first veitchii (k) I added to my collection, this female produces the largest, and fattest pitchers of all my (k). The peristome starts out striped and fades to beautiful sunset tones. | The first veitchii (k) I added to my collection, this female produces the largest, and fattest pitchers of all my (k). The peristome starts out striped and fades to beautiful sunset tones. | ||
Revision as of 00:55, 26 May 2025
| Nepenthes veitchii (k)1 | |
|---|---|
Nepenthes veitchii (k)'1' | |
| Genus | Nepenthes |
| Species | veitchii |
| Grex | Unknown |
| Mother Plant | Unknown |
| Father Plant | Unknown |
| Gender | Unknown |
| Creator/Nursery | Nursery Name |
| Site Origin / Location | Unknown |
| Released | Unknown |
Grex / Plant Information
Physical Traits
From Mike Fallen:
The first veitchii (k) I added to my collection, this female produces the largest, and fattest pitchers of all my (k). The peristome starts out striped and fades to beautiful sunset tones.