Nepenthes veitchii (k)'1': Difference between revisions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
From Mike Fallen: | From Mike Fallen: | ||
The first veitchii (k) I added to my collection, this female produces the largest, and fattest pitchers of all my (k). The peristome starts out striped and fades to beautiful sunset tones. | The first veitchii (k) I added to my collection, this female produces the largest, and fattest pitchers of all my (k). The peristome starts out striped and fades to beautiful sunset tones.\ | ||
=== Growing Conditions === | === Growing Conditions === | ||
| Line 31: | Line 31: | ||
== Media & Links == | == Media & Links == | ||
== References == | |||
<references /> | |||
Revision as of 12:45, 26 May 2025
| Nepenthes veitchii (k)1 | |
|---|---|
Nepenthes veitchii (k)'1' | |
| Genus | Nepenthes |
| Species | veitchii |
| Grex | Unknown |
| Mother Plant | Unknown |
| Father Plant | Unknown |
| Gender | Female |
| Creator/Nursery | Nursery Name |
| Site Origin / Location | Unknown |
| Released | Unknown |
Grex / Plant Information
Physical Traits
From Mike Fallen:
The first veitchii (k) I added to my collection, this female produces the largest, and fattest pitchers of all my (k). The peristome starts out striped and fades to beautiful sunset tones.\