Nepenthes veitchii (k)'1': Difference between revisions
No edit summary |
No edit summary |
||
| Line 20: | Line 20: | ||
From Mike Fallen: | From Mike Fallen: | ||
The first veitchii (k) I added to my collection, this female produces the largest, and fattest pitchers of all my (k). The peristome starts out striped and fades to beautiful sunset tones.<ref>https://highlandtropicals.blogspot.com/2021/02/meet-parents-veitchii-k-edition.html</ref> | The first veitchii (k) I added to my collection, this female produces the largest, and fattest pitchers of all my (k). The peristome starts out striped and fades to beautiful sunset tones.<ref>Archived from original site:https://web.archive.org/web/20231125223023/https://highlandtropicals.blogspot.com/2021/02/meet-parents-veitchii-k-edition.html</ref> | ||
=== Growing Conditions === | === Growing Conditions === | ||
Revision as of 12:48, 26 May 2025
| Nepenthes veitchii (k)1 | |
|---|---|
Nepenthes veitchii (k)'1' | |
| Genus | Nepenthes |
| Species | veitchii |
| Grex | Unknown |
| Mother Plant | Unknown |
| Father Plant | Unknown |
| Gender | Female |
| Creator/Nursery | Nursery Name |
| Site Origin / Location | Unknown |
| Released | Unknown |
Grex / Plant Information
Physical Traits
From Mike Fallen:
The first veitchii (k) I added to my collection, this female produces the largest, and fattest pitchers of all my (k). The peristome starts out striped and fades to beautiful sunset tones.[1]