Main Page: Difference between revisions
| Line 43: | Line 43: | ||
=== Heliamphora === | === Heliamphora === | ||
{| class="wikitable sortable" | |||
!Species | |||
!Authority | |||
!Year | |||
!Distribution | |||
!Altitudinal distribution | |||
|- | |||
|''Heliamphora arenicola'' | |||
|Wistuba, A.Fleischm., Nerz & S.McPherson | |||
|2011 | |||
|Venezuela | |||
|Below 2000 m | |||
|- | |||
|''Heliamphora ceracea'' | |||
|Nerz, Wistuba, Grantsau, Rivadavia, A.Fleischm. & S.McPherson | |||
|2011 | |||
|Brazil | |||
|Highland | |||
|- | |||
|''Heliamphora chimantensis'' | |||
|Wistuba, Carow & Harbarth | |||
|2002 | |||
|Venezuela | |||
|1900–2100 m | |||
|- | |||
|''Heliamphora ciliata'' | |||
|Wistuba, Nerz & A.Fleischm. | |||
|2009 | |||
|Venezuela | |||
|900 m | |||
|- | |||
|''Heliamphora collina'' | |||
|Wistuba, Nerz, S.McPherson & A.Fleischm. | |||
|2011 | |||
|Venezuela | |||
|1700–1825 m | |||
|- | |||
|''Heliamphora elongata'' | |||
|Nerz | |||
|2004 | |||
|Venezuela | |||
|1800–2600 m | |||
|- | |||
|''Heliamphora exappendiculata'' | |||
|(Maguire & Steyermark) Nerz & Wistuba | |||
|2006 | |||
|Venezuela | |||
|1700–2100 m | |||
|- | |||
|''Heliamphora folliculata'' | |||
|Wistuba, Harbarth & Carow | |||
|2001 | |||
|Venezuela | |||
|1700–2400 m | |||
|- | |||
|''Heliamphora glabra'' | |||
|(Maguire) Nerz, Wistuba & Hoogenstrijd | |||
|2006 | |||
|Borderlands of Brazil, Guyana, and Venezuela | |||
|1200–2750 m | |||
|- | |||
|''Heliamphora heterodoxa'' | |||
|Steyerm. | |||
|1951 | |||
|Guyana?, Venezuela | |||
|1200–2200 m | |||
|- | |||
|''Heliamphora hispida'' | |||
|Nerz & Wistuba | |||
|2000 | |||
|Border between Brazil and Venezuela | |||
|1800–3014 m | |||
|- | |||
|''Heliamphora huberi'' | |||
|A.Fleischm., Wistuba & Nerz | |||
|2009 | |||
|Venezuela | |||
|1850–2200 m | |||
|- | |||
|''Heliamphora ionasi'' | |||
|Maguire | |||
|1978 | |||
|Venezuela | |||
|1800–2600 m | |||
|- | |||
|''Heliamphora macdonaldae'' | |||
|Gleason | |||
|1931 | |||
|Venezuela | |||
|1500–2300 m | |||
|- | |||
|''Heliamphora minor'' | |||
|Gleason | |||
|1939 | |||
|Venezuela | |||
|1650–2500 m | |||
|- | |||
|''Heliamphora neblinae'' | |||
|Maguire | |||
|1978 | |||
|Border between Brazil and Venezuela | |||
|860–2200 m | |||
|- | |||
|''Heliamphora nutans'' | |||
|Benth. | |||
|1840 | |||
|Borderlands of Brazil, Guyana, and Venezuela | |||
|2000–2700 m | |||
|- | |||
|''Heliamphora parva'' | |||
|(Maguire) S.McPherson, A.Fleischm., Wistuba & Nerz | |||
|2011 | |||
|Venezuela | |||
|1750–2200 m | |||
|- | |||
|''Heliamphora pulchella'' | |||
|Wistuba, Carow, Harbarth & Nerz | |||
|2005 | |||
|Venezuela | |||
|1850–2550 m | |||
|- | |||
|''Heliamphora purpurascens'' | |||
|Wistuba, A.Fleischm., Nerz & S.McPherson | |||
|2011 | |||
|Venezuela | |||
|2400–2500 m | |||
|- | |||
|''Heliamphora sarracenioides'' | |||
|Carow, Wistuba & Harbarth | |||
|2005 | |||
|Venezuela | |||
|2400–2450 m | |||
|- | |||
|''Heliamphora tatei'' | |||
|Gleason | |||
|1931 | |||
|Venezuela | |||
|1700–2400 m | |||
|- | |||
|''Heliamphora uncinata'' | |||
|Nerz, Wistuba & A.Fleischm. | |||
|2009 | |||
|Venezuela | |||
|1850 m | |||
|} | |||
=== Utricularia === | === Utricularia === | ||
Revision as of 23:48, 29 May 2025
Welcome to The CarniVault!
This Wiki curates the horticultural history of Carnivorous Plants. This page is maintained by members of the Carnivorous Plant community, mostly hobbyist. All attempts should be made to capture accurate and unbiased information.
Should there be any concerns with content, please contact the Site Administrator.
Nepenthes Species Database
Example Species Database Template - Use this to populate new Species Database Pages
Nepenthes diabolica
Nepenthes edwardsiana
Nepenthes hamata
Nepenthes macrophylla
Nepenthes truncata
Nepenthes veitchii
Nepenthes villosa
Contents
Nepenthes
Sarracenia
Pinguicula
Heliamphora
| Species | Authority | Year | Distribution | Altitudinal distribution |
|---|---|---|---|---|
| Heliamphora arenicola | Wistuba, A.Fleischm., Nerz & S.McPherson | 2011 | Venezuela | Below 2000 m |
| Heliamphora ceracea | Nerz, Wistuba, Grantsau, Rivadavia, A.Fleischm. & S.McPherson | 2011 | Brazil | Highland |
| Heliamphora chimantensis | Wistuba, Carow & Harbarth | 2002 | Venezuela | 1900–2100 m |
| Heliamphora ciliata | Wistuba, Nerz & A.Fleischm. | 2009 | Venezuela | 900 m |
| Heliamphora collina | Wistuba, Nerz, S.McPherson & A.Fleischm. | 2011 | Venezuela | 1700–1825 m |
| Heliamphora elongata | Nerz | 2004 | Venezuela | 1800–2600 m |
| Heliamphora exappendiculata | (Maguire & Steyermark) Nerz & Wistuba | 2006 | Venezuela | 1700–2100 m |
| Heliamphora folliculata | Wistuba, Harbarth & Carow | 2001 | Venezuela | 1700–2400 m |
| Heliamphora glabra | (Maguire) Nerz, Wistuba & Hoogenstrijd | 2006 | Borderlands of Brazil, Guyana, and Venezuela | 1200–2750 m |
| Heliamphora heterodoxa | Steyerm. | 1951 | Guyana?, Venezuela | 1200–2200 m |
| Heliamphora hispida | Nerz & Wistuba | 2000 | Border between Brazil and Venezuela | 1800–3014 m |
| Heliamphora huberi | A.Fleischm., Wistuba & Nerz | 2009 | Venezuela | 1850–2200 m |
| Heliamphora ionasi | Maguire | 1978 | Venezuela | 1800–2600 m |
| Heliamphora macdonaldae | Gleason | 1931 | Venezuela | 1500–2300 m |
| Heliamphora minor | Gleason | 1939 | Venezuela | 1650–2500 m |
| Heliamphora neblinae | Maguire | 1978 | Border between Brazil and Venezuela | 860–2200 m |
| Heliamphora nutans | Benth. | 1840 | Borderlands of Brazil, Guyana, and Venezuela | 2000–2700 m |
| Heliamphora parva | (Maguire) S.McPherson, A.Fleischm., Wistuba & Nerz | 2011 | Venezuela | 1750–2200 m |
| Heliamphora pulchella | Wistuba, Carow, Harbarth & Nerz | 2005 | Venezuela | 1850–2550 m |
| Heliamphora purpurascens | Wistuba, A.Fleischm., Nerz & S.McPherson | 2011 | Venezuela | 2400–2500 m |
| Heliamphora sarracenioides | Carow, Wistuba & Harbarth | 2005 | Venezuela | 2400–2450 m |
| Heliamphora tatei | Gleason | 1931 | Venezuela | 1700–2400 m |
| Heliamphora uncinata | Nerz, Wistuba & A.Fleischm. | 2009 | Venezuela | 1850 m |