Nepenthes veitchii CK Bareo "Mostly Striped": Difference between revisions
Created page with "{{Infobox cultivar | name = Nepenthes veitchii CK Bareo "Mostly Striped" | image = File:NepenthesAI.png | image_size = 200 | image_caption = Nepenthes veitchii CK Bareo "Mostly Striped" | genus = Nepenthes | species = Unknown | creator = Christian Klein | mother_plant = Unknown | father_plant = Unknown | gender = Unknown | grex = Unknown | cultivar = Unknown | origin = Unknown | released = Unknown}} This is a template page to quickly create pages for an individual grex o..." |
|||
| Line 17: | Line 17: | ||
== Grex / Plant Information == | == Grex / Plant Information == | ||
This grex was originally offered by Christian Klein and has appeared in many grexes, including Red Leaf Exotics' veitchii B. | |||
=== Physical Traits === | === Physical Traits === | ||
Revision as of 16:40, 30 May 2025
| Nepenthes veitchii CK Bareo "Mostly Striped" | |
|---|---|
Nepenthes veitchii CK Bareo "Mostly Striped" | |
| Genus | Nepenthes |
| Species | Unknown |
| Grex | Unknown |
| Mother Plant | Unknown |
| Father Plant | Unknown |
| Gender | Unknown |
| Creator/Nursery | Christian Klein |
| Site Origin / Location | Unknown |
| Released | Unknown |
This is a template page to quickly create pages for an individual grex or plant.
Grex / Plant Information
This grex was originally offered by Christian Klein and has appeared in many grexes, including Red Leaf Exotics' veitchii B.
Physical Traits
Growing Conditions
History in Cultivation
Notable Specimens in Collections


Other Facts
Media & Links
