Nepenthes veitchii Bario (PE, 2019): Difference between revisions

From The CarniVault
No edit summary
Line 27: Line 27:
{|
{|
|+
|+
![[File:NepenthesAI.png|thumb|#0 - Carnivero Clone|none]]
![[File:NepenthesAI.png|thumb|#0 - [[Carnivero]]|none]]
![[File:NepenthesAI.png|thumb|#1 - Unknown|none]]
![[File:NepenthesAI.png|thumb|#1 - Unknown|none]]
![[File:NepenthesAI.png|thumb|#2 - Bario - PE Collection|none]]
![[File:NepenthesAI.png|thumb|#2 - Bario - PE Collection|none]]
Line 45: Line 45:
|[[File:NepenthesAI.png|thumb|#14 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#14 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#15 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#15 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#16 - Gem State Carnivores Clone|none]]
|[[File:NepenthesAI.png|thumb|#16 - [[Gem State Carnivores]]|none]]
|[[File:NepenthesAI.png|thumb|#17 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#17 - Unknown|none]]
|-
|-
|[[File:NepenthesAI.png|thumb|#18 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#18 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#19 - 'Jean Jacket' - Nepenthes Odyssey Clone|none]]
|[[File:NepenthesAI.png|thumb|#19 - 'Jean Jacket' - [[Nepenthes Odyssey]]|none]]
|[[File:NepenthesAI.png|thumb|#20 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#20 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#21 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#21 - Unknown|none]]
Line 55: Line 55:
|[[File:NepenthesAI.png|thumb|#23 - Unknown|none]]
|[[File:NepenthesAI.png|thumb|#23 - Unknown|none]]
|-
|-
|
|[[File:NepenthesAI.png|thumb|#24 - Unknown|none]]
|
|[[File:NepenthesAI.png|thumb|#25 - Unknown|none]]
|
|[[File:NepenthesAI.png|thumb|#26 - Unknown|none]]
|
|[[File:NepenthesAI.png|thumb|#27 - Unknown|none]]
|
|[[File:NepenthesAI.png|thumb|#28 - Unknown|none]]
|
|[[File:NepenthesAI.png|thumb|#29 - 'Abracadabra' - [[Yuepain's Fangs]]|none]]
|}
|}



Revision as of 11:56, 31 May 2025

Nepenthes veitchii Bario [PE, 2019]'
Nepenthes veitchii Bario [PE, 2019] - 'Jean Jacket'
GenusNepenthes
Speciesveitchii
GrexUnknown
Mother PlantUnknown
Father PlantUnknown
GenderUnknown
Creator/NurseryPremium Exotics (Taiwan)
Site Origin / LocationUnknown
Released2021?

Grex / Plant Information

Physical Traits

A robust hybrid from two squat, striped, and red veitchii specimens from the Bario area of Malaysia. Approximately 30 seed grown specimens were sold from this grex to growers around the world. Each speciment was assigned a number by the nursery. Most plants retain very red bodies, highly flared and striped peristomes, and squat to tall bodies.

Growing Conditions

Easy growing in intermediate conditions. Plants grow robustly and commonly hold pitchers for over a year.

History in Cultivation

Notable Specimens in Collections

#0 - Carnivero
#1 - Unknown
#2 - Bario - PE Collection
#3 - Unknown
#4 - Unknown
#5 - Unknown
#6 - Unknown
#7 - Unknown
#8 - Unknown
#9 - Unknown
#10 - Unknown
#11 - Unknown
#12 - Unknown
#13 - Unknown
#14 - Unknown
#15 - Unknown
#16 - Gem State Carnivores
#17 - Unknown
#18 - Unknown
#19 - 'Jean Jacket' - Nepenthes Odyssey
#20 - Unknown
#21 - Unknown
#22 - Unknown
#23 - Unknown
#24 - Unknown
#25 - Unknown
#26 - Unknown
#27 - Unknown
#28 - Unknown
#29 - 'Abracadabra' - Yuepain's Fangs

Other Facts

Media & Links

Example 1

References