Nepenthes Species Index: Difference between revisions
ThaTricksta (talk | contribs) Added index for pure specimen |
ThaTricksta (talk | contribs) |
||
| Line 1: | Line 1: | ||
''This article is about the tropical pitcher plant. For the description, see [[Nepenthes]].'' | ''This article is about the tropical pitcher plant. For the description, see [[Nepenthes]].'' | ||
The ''Nepenthes Species Index'' is an extensive database dedicated to documenting information on all known | The ''Nepenthes Species Index'' is an extensive database dedicated to documenting information on all known species within the ''[[Nepenthes]]'' genus, including different grexes and complex hybrids created within horticulture. This index compiles data on conservation status, species classification, clone types, nursery availability, collection history, and other relevant details to aid researchers, horticulturists, and conservationists. | ||
Authorities are cited using standardized abbreviations as defined by the [[wikipedia:International_Plant_Names_Index|International Plant Names Index]]. The listed years indicate the date when the species was formally published under its current name, excluding any earlier publication dates associated with a [[wikipedia:Basionym|basionym]], if applicable. | Authorities are cited using standardized abbreviations as defined by the [[wikipedia:International_Plant_Names_Index|International Plant Names Index]]. The listed years indicate the date when the species was formally published under its current name, excluding any earlier publication dates associated with a [[wikipedia:Basionym|basionym]], if applicable. | ||
== Pure | == Pure Specimen Index == | ||
{| class="sortable wikitable" width="100%" | {| class="sortable wikitable" width="100%" | ||
!Species | !Species | ||
| Line 14: | Line 14: | ||
!IUCN conservation status | !IUCN conservation status | ||
|- | |- | ||
| [[Nepenthes Aristolochioides]] || || 1997 || || || [[wikipedia:Critically_Endangered|Critically Endangered]] | | [[Nepenthes Aristolochioides]]|| || 1997 || || || [[wikipedia:Critically_Endangered|Critically Endangered]] | ||
|} | |} | ||
== Complex Specimen Index == | == Complex Specimen Index == | ||
{| class="sortable wikitable" width="100%" | |||
!Species | |||
!Creator(s) | |||
!Year of Creation | |||
!Available Clones | |||
|- | |||
|Nepenthes Veitchii - Candy Dreams | |||
| | |||
| | |||
| | |||
|- | |||
|Nepenthes Veitchii - Pink Candy | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 05:20, 23 February 2025
This article is about the tropical pitcher plant. For the description, see Nepenthes.
The Nepenthes Species Index is an extensive database dedicated to documenting information on all known species within the Nepenthes genus, including different grexes and complex hybrids created within horticulture. This index compiles data on conservation status, species classification, clone types, nursery availability, collection history, and other relevant details to aid researchers, horticulturists, and conservationists.
Authorities are cited using standardized abbreviations as defined by the International Plant Names Index. The listed years indicate the date when the species was formally published under its current name, excluding any earlier publication dates associated with a basionym, if applicable.
Pure Specimen Index
| Species | Authority | Year of discovery | Distribution | Available Clones | IUCN conservation status |
|---|---|---|---|---|---|
| Nepenthes Aristolochioides | 1997 | Critically Endangered |
Complex Specimen Index
| Species | Creator(s) | Year of Creation | Available Clones |
|---|---|---|---|
| Nepenthes Veitchii - Candy Dreams | |||
| Nepenthes Veitchii - Pink Candy |