Template:Taxobox

From The CarniVault
Revision as of 02:51, 23 February 2025 by NepenthesOdyssey (talk | contribs) (NepenthesOdyssey changed the content model of the page Template:Taxobox from "wikitext" to "CSS")
{| style="position:relative; margin:0 0 0.5em 1em; border-collapse:collapse; float:right; clear:right; width:180px;" border="1" cellpadding="0"
|- style="text-align:center;"
! style="background-color:{{{color}}}; text-align:center;" | <div style="float:right; font-size:70%; padding:0 .5em 0 0;">[[:en:Wikipedia:How to read a taxobox|?]]</div> {{{name}}} <div class="hiddenStructure{{{status|}}}">{{{status}}}</div> <div class="hiddenStructure{{{fossil_range|}}}"><small>Fossil range: {{{fossil_range}}}</small></div>
|- class="hiddenStructure{{{image|}}}"
| style="text-align:center;" | [[Image:{{{image}}}|{{{image_width|200px}}}|{{{image_caption|}}}]]<br /><small>{{{image_caption|}}}</small>
|-
! style="background-color:{{{color}}}; text-align:center;" | [[w:Scientific classification|Scientific classification]]
|-
|  <!-- Start included table -->
{| style="margin:0 auto; text-align:left; background:none;" cellpadding="2"
|-class="hiddenStructure{{{domain|}}}"
| valign=top | Domain:
| valign=top | {{{domain}}}<br /><small>{{{domain_authority|}}}</small>
|- class="hiddenStructure{{{superregnum|}}}"
| valign=top | Superkingdom:
| valign=top | {{{superregnum}}}<br /><small>{{{superregnum_authority|}}}</small>
|- class="hiddenStructure{{{regnum|}}}"
| valign=top | Kingdom:
| valign=top | {{{regnum}}}<br /><small>{{{regnum_authority|}}}</small>
|- class="hiddenStructure{{{subregnum|}}}"
| valign=top | Subkingdom:
| valign=top | {{{subregnum}}}<br /><small>{{{subregnum_authority|}}}</small>
|- class="hiddenStructure{{{superdivisio|}}}"
| valign=top | Superdivision:
| valign=top | {{{superdivisio}}}<br /><small>{{{superdivisio_authority|}}}</small>
|- class="hiddenStructure{{{superphylum|}}}"
| valign=top | Superphylum:
| valign=top | {{{superphylum}}}<br /><small>{{{superphylum_authority|}}}</small>
|- class="hiddenStructure{{{divisio|}}}"
| valign=top | Division:
| valign=top | {{{divisio}}}<br /><small>{{{divisio_authority|}}}</small>
|- class="hiddenStructure{{{phylum|}}}"
| valign=top | Phylum:
| valign=top | {{{phylum}}}<br /><small>{{{phylum_authority|}}}</small>
|- class="hiddenStructure{{{subdivisio|}}}"
| valign=top | Subdivision:
| valign=top | {{{subdivisio}}}<br /><small>{{{subdivisio_authority|}}}</small>
|- class="hiddenStructure{{{subphylum|}}}"
| valign=top | Subphylum:
| valign=top | {{{subphylum}}}<br /><small>{{{subphylum_authority|}}}</small>
|- class="hiddenStructure{{{infraphylum|}}}"
| valign=top | Infraphylum:
| valign=top | {{{infraphylum}}}<br /><small>{{{infraphylum_authority|}}}</small>
|- class="hiddenStructure{{{microphylum|}}}"
| valign=top | Microphylum:
| valign=top | {{{microphylum}}}<br /><small>{{{microphylum_authority|}}}</small>
|- class="hiddenStructure{{{nanophylum|}}}"
| valign=top | Nanophylum:
| valign=top | {{{nanophylum}}}<br /><small>{{{nanophylum_authority|}}}</small>
|- class="hiddenStructure{{{superclassis|}}}"
| valign=top | Superclass:
| valign=top | {{{superclassis}}}<br><small>{{{superclassis_authority|}}}</small>
|- class="hiddenStructure{{{classis|}}}"
| valign=top | Class:
| valign=top | {{{classis}}}<br /><small>{{{classis_authority|}}}</small>
|- class="hiddenStructure{{{subclassis|}}}"
| valign=top | Sublass:
| valign=top | {{{subclassis}}}<br /><small>{{{subclassis_authority|}}}</small>
|- class="hiddenStructure{{{infraclassis|}}}"
| valign=top | Infraclass:
| valign=top | {{{infraclassis}}}<br /><small>{{{infraclassis_authority|}}}</small>
|- class="hiddenStructure{{{superordo|}}}"
| valign=top | Superorder:
| valign=top | {{{superordo}}}<br /><small>{{{superordo_authority|}}}</small>
|- class="hiddenStructure{{{ordo|}}}"
| valign=top | Order:
| valign=top | {{{ordo}}}<br /><small>{{{ordo_authority|}}}</small>
|- class="hiddenStructure{{{subordo|}}}"
| valign=top | Suborder:
| valign=top | {{{subordo}}}<br /><small>{{{subordo_authority|}}}</small>
|- class="hiddenStructure{{{infraordo|}}}"
| valign=top | Infraorder:
| valign=top | {{{infraordo}}}<br /><small>{{{infraordo_authority|}}}</small>
|- class="hiddenStructure{{{superfamilia|}}}"
| valign=top | Superfamily:
| valign=top | {{{superfamilia}}}<br /><small>{{{superfamilia_authority|}}}</small>
|- class="hiddenStructure{{{familia|}}}"
| valign=top | Family:
| valign=top | {{{familia}}}<br /><small>{{{familia_authority|}}}</small>
|- class="hiddenStructure{{{subfamilia|}}}"
| valign=top | Subfamily:
| valign=top | {{{subfamilia}}}<br /><small>{{{subfamilia_authority|}}}</small>
|- class="hiddenStructure{{{supertribus|}}}"
| valign=top | Supertribe:
| valign=top | {{{supertribus}}}<br /><small>{{{supertribus_authority|}}}</small>
|- class="hiddenStructure{{{tribus|}}}"
| valign=top | Tribe:
| valign=top | {{{tribus}}}<br /><small>{{{tribus_authority|}}}</small>
|- class="hiddenStructure{{{subtribus|}}}"
| valign=top | Subtribe:
| valign=top | {{{subtribus}}}<br /><small>{{{subtribus_authority|}}}</small>
|- class="hiddenStructure{{{genus|}}}"
| valign=top | Genus:
| valign=top | {{{genus}}}<br /><small>{{{genus_authority|}}}</small>
|- class="hiddenStructure{{{subgenus|}}}"
| valign=top | Subgenus:
| valign=top | {{{subgenus}}}<br /><small>{{{subgenus_authority|}}}</small>
|- class="hiddenStructure{{{sectio|}}}"
| valign=top | Section:
| valign=top | {{{sectio}}}<br /><small>{{{sectio_authority|}}}</small>
|- class="hiddenStructure{{{series|}}}"
| valign=top | Series:
| valign=top | {{{series}}}<br /><small>{{{series_authority|}}}</small>
|- class="hiddenStructure{{{species|}}}"
| valign=top | Species:
| valign=top | {{{species}}}<br /><small>{{{species_authority|}}}</small>
|- class="hiddenStructure{{{subspecies|}}}"
| valign=top | Subspecies:
| valign=top | {{{subspecies}}}<br /><small>{{{subspecies_authority|}}}</small>
|} <!-- End included table -->
|- class="hiddenStructure{{{diversity|}}}"
! style="background-color:{{{color}}}; text-align:center;" | [[{{{diversity_link}}}|Diversity]]
|- class="hiddenStructure{{{diversity|}}}"
| {{{diversity}}}
|- class="hiddenStructure{{{binomial|}}}"
! style="background-color:{{{color}}}; text-align:center;" | [[:en:Binomial nomenclature|Binomial name]]
|- class="hiddenStructure{{{binomial|}}}"
! style="text-align:center;" | {{{binomial}}}<br /><small>{{{binomial_authority|}}}</small>
|- class="hiddenStructure{{{trinomial|}}}"
! style="background-color:{{{color}}}; text-align:center;" | [[:en:Trinomial nomenclature|Trinomial name]]
|- class="hiddenStructure{{{trinomial|}}}"
! style="text-align:center;" | {{{trinomial}}}<br /><small>{{{trinomial_authority|}}}</small>
|- class="hiddenStructure{{{type_species|}}}"
! style="background-color:{{{color}}}; text-align:center;" | [[:en:Biological type|Type Species]]
|- class="hiddenStructure{{{type_species|}}}"
! style="text-align:center;" | {{{type_species}}}<br /><small>{{{type_species_authority|}}}</small>
|- class="hiddenStructure{{{subdivision_ranks|}}}"
! style="background-color:{{{color}}}; text-align:center;" | {{{subdivision_ranks}}}
|-
| {{{subdivision|}}}
|- class="hiddenStructure{{{range_map|}}}"
| style="text-align:center;" | [[Image:{{{range_map}}}|{{{range_map_width}}}|{{{range_map_caption|}}}]]<br /><small>{{{range_map_caption|}}}</small>
|- class="hiddenStructure{{{synonyms|}}}"
! style="background-color:{{{color}}}; text-align:center;" | [[Synonymy|Synonyms]]
|- class="hiddenStructure{{{synonyms|}}}"
| {{{synonyms}}}
|}{{#ifeq:{{NAMESPACE}}|Category|[[Category:Taxon categories]]}}
<noinclude>
{{doc}}
</noinclude>