Template:Taxobox
| {{{name}}} {{{status}}} Fossil range: {{{fossil_range}}}
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [[Image:{{{image}}}|200px|]] | ||||||||||||||
| Scientific classification | ||||||||||||||
| ||||||||||||||
| [[{{{diversity_link}}}|Diversity]] | ||||||||||||||
| {{{diversity}}} | ||||||||||||||
| Binomial name | ||||||||||||||
| {{{binomial}}} | ||||||||||||||
| Trinomial name | ||||||||||||||
| {{{trinomial}}} | ||||||||||||||
| Type Species | ||||||||||||||
| {{{type_species}}} | ||||||||||||||
| {{{subdivision_ranks}}} | ||||||||||||||
| [[Image:{{{range_map}}}|{{{range_map_width}}}|]] | ||||||||||||||
| Synonyms | ||||||||||||||
| {{{synonyms}}} |