Nepenthes diabolica: Difference between revisions
Created page with "{{Infobox cultivar | name = [Genus] [species] | image = File:NepenthesAI.png | image_size = 200 | image_caption = [Genus] [Species] - Short Description | genus = Nepenthes | species = Unknown | authority = Unknown | discovery_year = Unknown | distribution = Unknown | altitude = Unknown | conservation = Unknown |}} == '''Species Summary''' == === Description === === Traits and Characteristics === === Habitat and Growth === === Horticultural History === === Status in..." |
Wise Exotics (talk | contribs) No edit summary |
||
| (18 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox cultivar | {{Infobox cultivar | ||
| name = | | name = Nepenthes diabolica | ||
| image = File: | | image = File:Diabolica01.jpg | ||
| image_size = 200 | | image_size = 200 | ||
| image_caption = | | image_caption = CAPTION | ||
| genus = Nepenthes | | genus = Nepenthes | ||
| species = | | species = Diabolica | ||
| authority = Unknown | | authority = Unknown | ||
| discovery_year = | | discovery_year = 2004 | ||
| distribution = | | distribution = single mountain in Central Sulawesi | ||
| altitude = | | altitude = 2,200–2,300 m | ||
| conservation = Unknown | | conservation = Unknown | ||
|}} | |}} | ||
| Line 15: | Line 15: | ||
=== Description === | === Description === | ||
Nepenthes diabolica, prior known under the ( “RED HAIRY HAMATA” / “RHH” ) Label | |||
Discovered in 2004, and long known as “Red Hairy Hamata” (“RHH”), Related species, N. maryae with different uppers, similar lowers | |||
The specific epithet "''diabolica"'' is Latin for "diabolical" or "devilish" and refers to both the typical red coloration of the lower pitchers and their greatly enlarged peristome teeth | |||
=== Traits and Characteristics === | === Traits and Characteristics === | ||
Characterized by an exceptionally toothy peristome and conspicuous, woolly pitcher indumentum. | |||
Morphologically it is closest to ''N. hamata'', the only other species from Sulawesi with a similarly elaborated peristome. though in breeding Diabolica traits seem more dominant in expression, typically N. hamata in other crosses would be dominant , which is an interesting behavioral trait for gene expression. | |||
=== Habitat and Growth === | === Habitat and Growth === | ||
Known only from a single mountain in Central Sulawesi, where it occurs at <abbr>c.</abbr> 2,200–2,300 m above sea level. | |||
N. diabolica is one of the more sensitive species to grow in cultivation , it is easily stressed and sensitive to temperature fluctuations , more so if deficient in specific nutrients amplify this characteristic exponentially. | |||
Specimens seem to be more tolerant of conditions if Iron, Magnesium and Boron is present for stabilization for growing out of its optimal temperature range. | |||
Night drops are crucial for proper metabolic functions | |||
=== Horticultural History === | === Horticultural History === | ||
The species was known to botanists as early as 2005, Discovered by Ch'ien Lee and was stated to be anew form of ''N. hamata'' with an exceptionally dense indumentum. For years afterwards the taxon was informally known in cultivation as ''N. hamata "red hairy"'' or simply "red hairy hamata". Later it became known as ''Nepenthes ronchinii'', in honor of Italian botanist Luigi Ronchini, before the taxon was formally described as ''Nepenthes diabolica'' in 2020. | |||
=== Status in the Wild === | === Status in the Wild === | ||
| Line 98: | Line 114: | ||
!Collaborators | !Collaborators | ||
|- | |- | ||
|Jerimiah Harris | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | |||
| | |||
|- | |||
|Florae Colab | |||
| | | | ||
| | | | ||
| Line 196: | Line 221: | ||
!Collaborators | !Collaborators | ||
|- | |- | ||
|Borneo Exotics | |||
|BE-4015 | |||
| | | | ||
| | |Overly Sensitive in comparison with other clones, can be slow to grow, spontaneous death is known | ||
| | | | ||
| | | | ||
| Line 323: | Line 348: | ||
=== <u>European Grex Information</u> === | === <u>European Grex Information</u> === | ||
==== | ==== Wistuba ==== | ||
{| class="wikitable sortable mw-collapsible" | {| class="wikitable sortable mw-collapsible" | ||
!Release Nursery | !Release Nursery | ||
| Line 334: | Line 359: | ||
!Collaborators | !Collaborators | ||
|- | |- | ||
|Wistuba | |||
|AW 1 | |||
|M | |||
|more sensitive clone, likes constant humidity, Typical typeform | |||
|? | |||
|? | |||
| | | | ||
| | | | ||
| | |- | ||
|Wistuba | |||
|AW 2 | |||
|M | |||
| | | | ||
| | | | ||
| Line 343: | Line 377: | ||
| | | | ||
|- | |- | ||
|Wistuba | |||
|AW 3 | |||
|M | |||
| | | | ||
|? | |||
|? | |||
| | | | ||
| | | | ||
|- | |||
|Wistuba | |||
|AW 4 | |||
|F | |||
|denotes stress with malformed leaves, repot can easily stress, Typical typeform | |||
|? | |||
|? | |||
| | | | ||
| | | | ||
|- | |||
|Wistuba | |||
|AW 5 | |||
|M | |||
| | | | ||
|? | |||
|? | |||
| | | | ||
| | | | ||
|- | |- | ||
|Wistuba | |||
|AW 6 | |||
|M | |||
| | | | ||
| | | | ||
| Line 357: | Line 412: | ||
| | | | ||
| | | | ||
|- | |||
|Wistuba | |||
|AW 7 | |||
|M | |||
| | | | ||
|? | |||
|? | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Wistuba | ||
| | |AW 13 | ||
| | |M | ||
| | |circular shaped opening , darker red , dark teeth | ||
| | |? | ||
| | |? | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Wistuba | ||
| | |AW 14 | ||
| | |M | ||
| | |the easiest of the AW grex to establish and grow, yellows and reds, exaggerated teeth | ||
|? | |||
| | |? | ||
| | |||
| | | | ||
| | | | ||
| Line 392: | Line 452: | ||
!Collaborators | !Collaborators | ||
|- | |- | ||
| | |BCP | ||
| | | | ||
| | | | ||
Latest revision as of 14:09, 30 May 2025
| Nepenthes diabolica | |
|---|---|
CAPTION | |
| Genus | Nepenthes |
| Species | Diabolica |
| Publishing Authority | Unknown |
| Year Described | 2004 |
| Distribution | single mountain in Central Sulawesi |
| Altitudinal Distribution (m) | 2,200–2,300 m |
| IUCN Conservation Status | Unknown |
Species Summary
Description
Nepenthes diabolica, prior known under the ( “RED HAIRY HAMATA” / “RHH” ) Label
Discovered in 2004, and long known as “Red Hairy Hamata” (“RHH”), Related species, N. maryae with different uppers, similar lowers
The specific epithet "diabolica" is Latin for "diabolical" or "devilish" and refers to both the typical red coloration of the lower pitchers and their greatly enlarged peristome teeth
Traits and Characteristics
Characterized by an exceptionally toothy peristome and conspicuous, woolly pitcher indumentum.
Morphologically it is closest to N. hamata, the only other species from Sulawesi with a similarly elaborated peristome. though in breeding Diabolica traits seem more dominant in expression, typically N. hamata in other crosses would be dominant , which is an interesting behavioral trait for gene expression.
Habitat and Growth
Known only from a single mountain in Central Sulawesi, where it occurs at c. 2,200–2,300 m above sea level.
N. diabolica is one of the more sensitive species to grow in cultivation , it is easily stressed and sensitive to temperature fluctuations , more so if deficient in specific nutrients amplify this characteristic exponentially.
Specimens seem to be more tolerant of conditions if Iron, Magnesium and Boron is present for stabilization for growing out of its optimal temperature range.
Night drops are crucial for proper metabolic functions
Horticultural History
The species was known to botanists as early as 2005, Discovered by Ch'ien Lee and was stated to be anew form of N. hamata with an exceptionally dense indumentum. For years afterwards the taxon was informally known in cultivation as N. hamata "red hairy" or simply "red hairy hamata". Later it became known as Nepenthes ronchinii, in honor of Italian botanist Luigi Ronchini, before the taxon was formally described as Nepenthes diabolica in 2020.
Status in the Wild
Horticultural Grex Database
Template for Grex or Individual Plant Page: Nepenthes species
North and South American Grex Information
Nursery Name
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollent Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
Other Nurseries / Private Growers
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Jerimiah Harris | |||||||
| Florae Colab | |||||||
Asian Grex Information
Nursery Name
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollent Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
Other Nurseries / Private Growers
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Borneo Exotics | BE-4015 | Overly Sensitive in comparison with other clones, can be slow to grow, spontaneous death is known | |||||
Australian & Oceania Grex Information
Nursery Name
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollent Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
Other Nurseries / Private Growers
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
European Grex Information
Wistuba
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollent Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| Wistuba | AW 1 | M | more sensitive clone, likes constant humidity, Typical typeform | ? | ? | ||
| Wistuba | AW 2 | M | |||||
| Wistuba | AW 3 | M | ? | ? | |||
| Wistuba | AW 4 | F | denotes stress with malformed leaves, repot can easily stress, Typical typeform | ? | ? | ||
| Wistuba | AW 5 | M | ? | ? | |||
| Wistuba | AW 6 | M | |||||
| Wistuba | AW 7 | M | ? | ? | |||
| Wistuba | AW 13 | M | circular shaped opening , darker red , dark teeth | ? | ? | ||
| Wistuba | AW 14 | M | the easiest of the AW grex to establish and grow, yellows and reds, exaggerated teeth | ? | ? |
Other Nurseries / Private Growers
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
| BCP | |||||||
African Grex Information
Nursery Name
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollent Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
Other Nurseries / Private Growers
| Release Nursery | Grex | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
Wild Collected
| Release Nursery | Grex/Name | Type | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|---|
Individual Plants
| Specific Plant | Grex | Introduced By | Gender |
|---|---|---|---|