Nepenthes veitchii Database: Difference between revisions
No edit summary |
|||
| Line 7: | Line 7: | ||
|+ | |+ | ||
!Release Nursery | !Release Nursery | ||
! | !Grexes | ||
!Description | !Description | ||
!Seed Parent (Female) | !Seed Parent (Female) | ||
| Line 66: | Line 66: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Release Nursery | !Release Nursery | ||
! | !Grexes | ||
!Description | !Description | ||
!Seed Parent (Female) | !Seed Parent (Female) | ||
| Line 133: | Line 133: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Release Nursery | !Release Nursery | ||
! | !Grexes | ||
!Description | !Description | ||
!Seed Parent (Female) | |||
!Pollen Parent (Male) | |||
!Release Date | !Release Date | ||
!Collaborators | !Collaborators | ||
| Line 140: | Line 142: | ||
|Highland Tropicals | |Highland Tropicals | ||
|(m) x (k) | |(m) x (k) | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 145: | Line 149: | ||
|- | |- | ||
|Highland Tropicals | |Highland Tropicals | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 151: | Line 157: | ||
|- | |- | ||
|Highland Tropicals | |Highland Tropicals | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 160: | Line 168: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Release Nursery | !Release Nursery | ||
! | !Grexes | ||
!Description | !Description | ||
!Seed Parent (Female) | |||
!Pollen Parent (Male) | |||
!Release Date | !Release Date | ||
!Collaborators | !Collaborators | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 171: | Line 183: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 177: | Line 191: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 187: | Line 203: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Release Nursery | !Release Nursery | ||
! | !Grexes | ||
!Description | !Description | ||
!Seed Parent (Female) | |||
!Pollen Parent (Male) | |||
!Release Date | !Release Date | ||
!Collaborators | !Collaborators | ||
| Line 195: | Line 213: | ||
|BE-3482 | |BE-3482 | ||
|Phil Mann | |Phil Mann | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 200: | Line 220: | ||
|Borneo Exotics | |Borneo Exotics | ||
|BE-3734 | |BE-3734 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 206: | Line 228: | ||
|Borneo Exotics | |Borneo Exotics | ||
|BE-4021 | |BE-4021 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 212: | Line 236: | ||
|Borneo Exotics | |Borneo Exotics | ||
|BE-4033 | |BE-4033 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 218: | Line 244: | ||
|Borneo Exotics | |Borneo Exotics | ||
|BE-4096 | |BE-4096 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 228: | Line 258: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 234: | Line 266: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 240: | Line 274: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 246: | Line 282: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 256: | Line 294: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Release Nursery | !Release Nursery | ||
! | !Grexes | ||
!Description | !Description | ||
!Seed Parent (Female) | |||
!Pollen Parent (Male) | |||
!Release Date | !Release Date | ||
!Collaborators | !Collaborators | ||
| Line 263: | Line 303: | ||
|Exotica Plants | |Exotica Plants | ||
|(m) | |(m) | ||
| | |||
| | |||
| | | | ||
|2013 | |2013 | ||
| Line 270: | Line 312: | ||
|Exotica Plants | |Exotica Plants | ||
|(k) | |(k) | ||
| | |||
| | |||
| | | | ||
|2004 | |2004 | ||
| Line 277: | Line 321: | ||
|(h) | |(h) | ||
|https://bijou-nepenthes.blogspot.com/2021/08/nepenthes-veitchii-h-ep.html | |https://bijou-nepenthes.blogspot.com/2021/08/nepenthes-veitchii-h-ep.html | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 286: | Line 334: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 292: | Line 342: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 298: | Line 350: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 304: | Line 358: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 310: | Line 366: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 316: | Line 374: | ||
| | | | ||
|- | |- | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 327: | Line 387: | ||
* Nepenthes veitchii 'Ritz' | * Nepenthes veitchii 'Ritz' | ||
* Christian Kline 'Candy x Candy' | * Christian Kline 'Candy x Candy' | ||
{| class="wikitable sortable" | |||
!Release Nursery | |||
!Grexes | |||
!Description | |||
!Seed Parent (Female) | |||
!Pollen Parent (Male) | |||
!Release Date | |||
!Collaborators | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
* | |||
== '''Asian Grexes''' == | == '''Asian Grexes''' == | ||
{| class="wikitable sortable" | |||
!Release Nursery | |||
!Grexes | |||
!Description | |||
!Seed Parent (Female) | |||
!Pollen Parent (Male) | |||
!Release Date | |||
!Collaborators | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
* Candy Dreams | * Candy Dreams | ||
* Premium Exotics Bario 2019 | * Premium Exotics Bario 2019 | ||
| Line 337: | Line 576: | ||
== '''Other Grexes''' == | == '''Other Grexes''' == | ||
{| class="wikitable sortable" | |||
!Release Nursery | |||
!Grexes | |||
!Description | |||
!Seed Parent (Female) | |||
!Pollen Parent (Male) | |||
!Release Date | |||
!Collaborators | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== '''Wild Collected''' == | == '''Wild Collected''' == | ||
{| class="wikitable sortable" | |||
!Release Nursery | |||
!Grexes | |||
!Description | |||
!Seed Parent (Female) | |||
!Pollen Parent (Male) | |||
!Release Date | |||
!Collaborators | |||
|- | |||
| | |||
|Geoff Wong | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
Revision as of 19:56, 23 May 2025
Examples Grex/Plant Page for test: Nepenthes veitchii TBD
American Grexes
Red Leaf Exotics
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollent Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
| Red Leaf Exotics | A | RE-3487 | ? | 'Candy Dreams' | |||
| Red Leaf Exotics | B | RE-3488 | |||||
| Red Leaf Exotics | C | | |||||
| Red Leaf Exotics | D | RE-3490 | Bario? | Bario? | |||
| Red Leaf Exotics | E | | |||||
| Red Leaf Exotics | X | | 'Geoff Wong' | 'Candy Dreams' | 2025 |
Carnivero
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
| Carnivero | CAR-0001 | veitchii (k) - 'Big Mama' | veitchii (h) - 'Pink Candy Cane' | |||
| Carnivero | CAR-0289 | (k) | Bareo Squat | |||
| Carnivero | CAR-0242 | (k) | (Murud x Candy) -Striped | |||
| Carnivero | CAR-0441 | (Murud x Candy) -Best Clone | Akazukin x Bareo | |||
| Carnivero | CAR-0440 | 'Jim B' | 'Cobra' | |||
| Carnivero | CAR-0207 | (Murud x Candy) -Best Clone | 'Cobra' | |||
| Carnivero | CAR-0582 | CK Bareo "Mostly Striped" | Akazukin x Bareo |
Highland Tropicals - Mike Fallen
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
| Highland Tropicals | (m) x (k) | |||||
| Highland Tropicals | ||||||
| Highland Tropicals |
Mike's Little Oasis
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
BE Grexes
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
| Borneo Exotics | BE-3482 | Phil Mann | ||||
| Borneo Exotics | BE-3734 | |||||
| Borneo Exotics | BE-4021 | |||||
| Borneo Exotics | BE-4033 | |||||
| Borneo Exotics | BE-4096 | |||||
EP Grexes
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
| Exotica Plants | (m) | 2013 | ||||
| Exotica Plants | (k) | 2004 | ||||
| Exotica Plants | (h) | https://bijou-nepenthes.blogspot.com/2021/08/nepenthes-veitchii-h-ep.html | ||||
European Grexes
- Nepenthes veitchii 'Ritz'
- Christian Kline 'Candy x Candy'
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
Asian Grexes
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
- Candy Dreams
- Premium Exotics Bario 2019
- #0 - Carnivero Clone
- #16 - Gem State Carnivores Clone
- #19 - 'Jean Jacket' (Nepenthes Odyssey)
- #29 - 'Abracadabra' (Yuepain's Fangs)
Other Grexes
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
Wild Collected
| Release Nursery | Grexes | Description | Seed Parent (Female) | Pollen Parent (Male) | Release Date | Collaborators |
|---|---|---|---|---|---|---|
| Geoff Wong | ||||||